<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Forward Institute</title>
	<atom:link href="http://forwardinstitutewi.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://forwardinstitutewi.org</link>
	<description>&#34;Evidence Before Ideology&#34; - Progressive Public Policy</description>
	<lastBuildDate>Wed, 19 Dec 2012 19:03:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Milwaukee and Racine DPI Report Card scores and poverty &#8211; and about those &#8220;growth scores&#8221; by forwardinstitute</title>
		<link>http://forwardinstitutewi.org/2012/12/19/milwaukee-and-racine-dpi-report-card-scores-and-poverty-and-about-those-growth-scores/comment-page-1/#comment-25</link>
		<dc:creator><![CDATA[forwardinstitute]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 19:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitutewi.org/?p=175#comment-25</guid>
		<description><![CDATA[If you look at the scatterplot in Fig 1, there are so many non-linear points of data suggesting, I think, that there are charter schools scoring poorly even at lower levels of ED - confounding the expected distribution. This suggests that there are other factors affecting low scores beyond those existing in public schools...teacher experience??]]></description>
		<content:encoded><![CDATA[<p>If you look at the scatterplot in Fig 1, there are so many non-linear points of data suggesting, I think, that there are charter schools scoring poorly even at lower levels of ED &#8211; confounding the expected distribution. This suggests that there are other factors affecting low scores beyond those existing in public schools&#8230;teacher experience??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Milwaukee and Racine DPI Report Card scores and poverty &#8211; and about those &#8220;growth scores&#8221; by Phil Scarr</title>
		<link>http://forwardinstitutewi.org/2012/12/19/milwaukee-and-racine-dpi-report-card-scores-and-poverty-and-about-those-growth-scores/comment-page-1/#comment-24</link>
		<dc:creator><![CDATA[Phil Scarr]]></dc:creator>
		<pubDate>Wed, 19 Dec 2012 18:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitutewi.org/?p=175#comment-24</guid>
		<description><![CDATA[I wonder why the distribution of scores in figure 4 for MPS is a (roughly) normal distribution while the Charter Schools seem to be a binomial distribution?]]></description>
		<content:encoded><![CDATA[<p>I wonder why the distribution of scores in figure 4 for MPS is a (roughly) normal distribution while the Charter Schools seem to be a binomial distribution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wisconsin Report Card Study 2012 by Mary Beth Tinker</title>
		<link>http://forwardinstitutewi.org/wisconsin-report-card-study-2012/comment-page-1/#comment-21</link>
		<dc:creator><![CDATA[Mary Beth Tinker]]></dc:creator>
		<pubDate>Tue, 11 Dec 2012 21:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitutewi.org/?page_id=115#comment-21</guid>
		<description><![CDATA[Thank you for describing what is so clear here in Washington DC, as well as nationally:  students who live in poverty are &quot;kicked when they&#039;re down&quot; by education policy based on test scores.  Time for an updated  &quot;Brown&quot; decision!]]></description>
		<content:encoded><![CDATA[<p>Thank you for describing what is so clear here in Washington DC, as well as nationally:  students who live in poverty are &#8220;kicked when they&#8217;re down&#8221; by education policy based on test scores.  Time for an updated  &#8220;Brown&#8221; decision!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forward Institute to release Wisconsin School Report Card Study by Nancy Mueller</title>
		<link>http://forwardinstitutewi.org/2012/11/30/forward-institute-to-release-wisconsin-school-report-card-study/comment-page-1/#comment-16</link>
		<dc:creator><![CDATA[Nancy Mueller]]></dc:creator>
		<pubDate>Tue, 04 Dec 2012 02:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitutewi.org/?p=107#comment-16</guid>
		<description><![CDATA[This sounds exciting.  We can use all the factual information we can get.  Looking forward to your upcoming report.]]></description>
		<content:encoded><![CDATA[<p>This sounds exciting.  We can use all the factual information we can get.  Looking forward to your upcoming report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Marymag</title>
		<link>http://forwardinstitutewi.org/about/comment-page-1/#comment-14</link>
		<dc:creator><![CDATA[Marymag]]></dc:creator>
		<pubDate>Sat, 17 Nov 2012 17:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitute.wordpress.com/?page_id=2#comment-14</guid>
		<description><![CDATA[Congratulations!  I know a lot of hard work and dedication went into forming this group - !]]></description>
		<content:encoded><![CDATA[<p>Congratulations!  I know a lot of hard work and dedication went into forming this group &#8211; !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messaging by Carol Kroll</title>
		<link>http://forwardinstitutewi.org/messaging/comment-page-1/#comment-13</link>
		<dc:creator><![CDATA[Carol Kroll]]></dc:creator>
		<pubDate>Tue, 30 Oct 2012 20:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitute.wordpress.com/?page_id=10#comment-13</guid>
		<description><![CDATA[My husband and I are also retired teachers, so we enjoyed your section on the Wisconsin Retirement System. We&#039;re also following the frack sand mining in our state.  On a recent trip to northern Wisconsin, my husband was shocked to find so many sand mine startups.Their trucks and equipment were all over the place. He and his friends also had trouble finding a motel, because the sand mine owners had booked up all the rooms for their employees. It was a wake up call to him, that&#039;s for sure.]]></description>
		<content:encoded><![CDATA[<p>My husband and I are also retired teachers, so we enjoyed your section on the Wisconsin Retirement System. We&#8217;re also following the frack sand mining in our state.  On a recent trip to northern Wisconsin, my husband was shocked to find so many sand mine startups.Their trucks and equipment were all over the place. He and his friends also had trouble finding a motel, because the sand mine owners had booked up all the rooms for their employees. It was a wake up call to him, that&#8217;s for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Diane Wittkopf</title>
		<link>http://forwardinstitutewi.org/contact/comment-page-1/#comment-8</link>
		<dc:creator><![CDATA[Diane Wittkopf]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitute.wordpress.com/?page_id=6#comment-8</guid>
		<description><![CDATA[Good luck we are looking forward to updates and information.. we&#039;re proud of this organization.  It would be wonderful to see alternatives and additional information]]></description>
		<content:encoded><![CDATA[<p>Good luck we are looking forward to updates and information.. we&#8217;re proud of this organization.  It would be wonderful to see alternatives and additional information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Messaging by joanne dressler</title>
		<link>http://forwardinstitutewi.org/messaging/comment-page-1/#comment-5</link>
		<dc:creator><![CDATA[joanne dressler]]></dc:creator>
		<pubDate>Wed, 03 Oct 2012 02:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitute.wordpress.com/?page_id=10#comment-5</guid>
		<description><![CDATA[Thank you for making the Wisconsin Retirement System one of your five critical issues.  As a retired teacher I appreciate your interest and support.  But then, I would have expected nothing less from any group with which Scott Wittkopf is involved.  I hope he can continue his Badger Democracy blogs!  They are a valued source of up-to-date, factual information.  I have lived in Our Wisconsin my whole life, and hope it can get back to normal for my children and grandchildren&#039;s sakes.  It means a lot to have your new group standing up so eloquently for the rest of us.]]></description>
		<content:encoded><![CDATA[<p>Thank you for making the Wisconsin Retirement System one of your five critical issues.  As a retired teacher I appreciate your interest and support.  But then, I would have expected nothing less from any group with which Scott Wittkopf is involved.  I hope he can continue his Badger Democracy blogs!  They are a valued source of up-to-date, factual information.  I have lived in Our Wisconsin my whole life, and hope it can get back to normal for my children and grandchildren&#8217;s sakes.  It means a lot to have your new group standing up so eloquently for the rest of us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Kevin Mulvenna</title>
		<link>http://forwardinstitutewi.org/contact/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[Kevin Mulvenna]]></dc:creator>
		<pubDate>Tue, 02 Oct 2012 23:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://forwardinstitute.wordpress.com/?page_id=6#comment-4</guid>
		<description><![CDATA[This looks very promising - glad to hear about it - best of luck!]]></description>
		<content:encoded><![CDATA[<p>This looks very promising &#8211; glad to hear about it &#8211; best of luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
